Page 1 of 3 123 LastLast
Results 1 to 10 of 21

Thread: A new build project: 7W RGB (photo heavy)

  1. #1
    Join Date
    Sep 2008
    Location
    Denmark, Europe
    Posts
    127

    Laser Warning A new build project: 7W RGB (photo heavy)

    Hi guys

    As i am trying to develop my laser building skills a bit (and i would at this point consider myself at least the most skilled laser projector builder in this country), i am also trying too look into the no-nonsense approach to building projectors, good solid projectors that will last a long time, but doesnt need to have peak super extreme performance nor be over engineered .. The following is a system i have just finished for a party-boat that will be touring scandinavia in the next months.

    Green is a 1.5W (act. output 2.1W) CNI OEM dpss, Red is 12 pc. 650nm 250mw diodes with MQ collimators and drivers, blue is 3 pcs. nichia diodes with MQ collimators and flexmod p3īs. Control is an FB3 board with DMX option and diff. board, and the galvos are the litrak's from JMlaser with the safety board option.

    All in all it works quite nicely.. as allways, one could wish for a little more red, but it is really not that bad..

    anyway.. here is a lot of pics that i shot during the construction and first tests of the system..

    So here goes:

    Click image for larger version. 

Name:	IMG_0158.jpg 
Views:	85 
Size:	89.0 KB 
ID:	23647Click image for larger version. 

Name:	IMG_0163.jpg 
Views:	101 
Size:	121.6 KB 
ID:	23655Click image for larger version. 

Name:	IMG_0167.jpg 
Views:	85 
Size:	97.5 KB 
ID:	23673Click image for larger version. 

Name:	IMG_0184.jpg 
Views:	99 
Size:	117.9 KB 
ID:	23672Click image for larger version. 

Name:	IMG_0215.jpg 
Views:	88 
Size:	88.0 KB 
ID:	23669Click image for larger version. 

Name:	IMG_0252.jpg 
Views:	94 
Size:	134.6 KB 
ID:	23670Click image for larger version. 

Name:	IMG_0201.jpg 
Views:	124 
Size:	110.5 KB 
ID:	23668Click image for larger version. 

Name:	IMG_0186.jpg 
Views:	122 
Size:	110.9 KB 
ID:	23666Click image for larger version. 

Name:	IMG_0191.jpg 
Views:	118 
Size:	106.2 KB 
ID:	23665Click image for larger version. 

Name:	IMG_0194.jpg 
Views:	97 
Size:	118.7 KB 
ID:	23664Click image for larger version. 

Name:	IMG_0175.jpg 
Views:	133 
Size:	149.3 KB 
ID:	23663Click image for larger version. 

Name:	IMG_0199.jpg 
Views:	92 
Size:	129.8 KB 
ID:	23662Click image for larger version. 

Name:	IMG_0211.jpg 
Views:	81 
Size:	143.2 KB 
ID:	23661Click image for larger version. 

Name:	IMG_0207.jpg 
Views:	109 
Size:	107.2 KB 
ID:	23660Click image for larger version. 

Name:	IMG_0177.jpg 
Views:	82 
Size:	104.8 KB 
ID:	23659Click image for larger version. 

Name:	IMG_0162.jpg 
Views:	85 
Size:	140.5 KB 
ID:	23658Click image for larger version. 

Name:	IMG_0187.jpg 
Views:	95 
Size:	105.0 KB 
ID:	23657Click image for larger version. 

Name:	IMG_0226.jpg 
Views:	79 
Size:	124.8 KB 
ID:	23656Click image for larger version. 

Name:	IMG_0180.jpg 
Views:	91 
Size:	98.0 KB 
ID:	23654Click image for larger version. 

Name:	IMG_0200.jpg 
Views:	95 
Size:	111.2 KB 
ID:	23653Click image for larger version. 

Name:	IMG_0189.jpg 
Views:	71 
Size:	121.6 KB 
ID:	23652Click image for larger version. 

Name:	IMG_0196.jpg 
Views:	128 
Size:	118.9 KB 
ID:	23651Click image for larger version. 

Name:	IMG_0197.jpg 
Views:	95 
Size:	138.7 KB 
ID:	23650Click image for larger version. 

Name:	IMG_0206.jpg 
Views:	77 
Size:	123.1 KB 
ID:	23649Click image for larger version. 

Name:	IMG_0220.jpg 
Views:	56 
Size:	84.4 KB 
ID:	23648Click image for larger version. 

Name:	IMG_0204.jpg 
Views:	74 
Size:	144.7 KB 
ID:	23646Click image for larger version. 

Name:	IMG_0195.jpg 
Views:	83 
Size:	124.9 KB 
ID:	23645Click image for larger version. 

Name:	IMG_0188.jpg 
Views:	73 
Size:	95.3 KB 
ID:	23644Click image for larger version. 

Name:	IMG_0218.jpg 
Views:	60 
Size:	91.8 KB 
ID:	23643Click image for larger version. 

Name:	IMG_0231.jpg 
Views:	68 
Size:	108.2 KB 
ID:	23642Click image for larger version. 

Name:	IMG_0183.jpg 
Views:	78 
Size:	100.7 KB 
ID:	23641Click image for larger version. 

Name:	IMG_0219.jpg 
Views:	55 
Size:	86.6 KB 
ID:	23671


    I hope it could be a bit of inspiration.. Thanks for looking !

    br. Simon
    Attached Thumbnails Attached Thumbnails IMG_0166.jpg  


  2. #2
    Join Date
    Jun 2010
    Location
    Australia
    Posts
    3,734

    Default

    Woha! That is way too much porn for one sitting! I'll come back when I have gotten over the shock of the first few pics! Nice work!
    This space for rent.

  3. #3
    Join Date
    Feb 2008
    Location
    Northern Indiana
    Posts
    921

    Default

    Very nice!!! Any more info on the MQ collimator?

  4. #4
    Join Date
    Nov 2010
    Location
    Denmark
    Posts
    244

    Default

    Great looking build

    I do not see any telescopics - how do you fit all that red on the galvos?

    /Thomas

  5. #5
    Join Date
    Dec 2006
    Location
    Essex, UK
    Posts
    8,648

    Default

    looks a nice build but big red beam and no 445 beam correction, so not as nice as it could of been.
    Eat Sleep Lase Repeat

  6. #6
    Join Date
    May 2008
    Location
    Once it was called "Bel Paese" = ITALY
    Posts
    858

    Default

    WOW!

    Crazy guy...
    I indeed hope you have NEVER to lose alignment between single diodes...
    Anyway you done a huge and superb job and case is rock solid also!
    Congrats!
    my webpage
    http://stevemilani.jimdo.com
    Skype ID: stevemilani957

    my RGB analogue projectors:
    3.9 W (640/532/445) 30kpps
    2.6 W (655/532/450) 30kpps
    2.5 W (638/532/450) 30kpps
    0.7 W (test unit)(635/532/473) 18kpps

  7. #7
    Join Date
    Oct 2010
    Location
    Athens, Greece
    Posts
    1,930

    Default wow!!

    this post cost me an extra hour at the office!

    very nice build you have there, a serious source of inspiration

    thanks for sharing
    "its called character briggs..."

  8. #8
    Join Date
    Feb 2005
    Location
    Switzerland
    Posts
    1,410

    Default

    Nice ultra-clean build!

    I'm also trying right now the Bosch aluminium profiles for my new case design, with another way though. Seems promising, very stable, but not yet finished (and not that cheap, especially the accessories!!).

  9. #9
    Join Date
    Aug 2009
    Location
    Bristol, England
    Posts
    333

    Default

    If you use the self tappers it is not too bad, but yea corner blocks and the junctions you can get without needing to drill gets expensive.

    Who are you using as a source?

    Regards, Dan.

  10. #10
    Join Date
    Dec 2008
    Location
    Austria
    Posts
    6

    Default

    Hello,

    i have the same MQ Collimator.

    Specs: 1,5mm x 1,5mm and 0,5 mrad.

    Greetings from Austria

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •