Hello Laserist,
This is an used RGB system, power as showing in the pictures:

637nm Red 420mW + 532nm Green 700mW + 445nm Blue 1000mW.

Click image for larger version. 

Name:	637-Red.jpg 
Views:	45 
Size:	41.0 KB 
ID:	42670 Click image for larger version. 

Name:	532-Green.jpg 
Views:	37 
Size:	50.1 KB 
ID:	42671Click image for larger version. 

Name:	445-Blue.jpg 
Views:	36 
Size:	43.3 KB 
ID:	42672
Click image for larger version. 

Name:	dsc01413.jpg 
Views:	41 
Size:	54.9 KB 
ID:	42673Click image for larger version. 

Name:	dsc01414.jpg 
Views:	46 
Size:	52.1 KB 
ID:	42674Click image for larger version. 

Name:	Total Power.jpg 
Views:	33 
Size:	44.1 KB 
ID:	42675

Some used marks of the case:
Hand: Click image for larger version. 

Name:	dsc01415.jpg 
Views:	42 
Size:	33.3 KB 
ID:	42676
Case: Click image for larger version. 

Name:	dsc01416.jpg 
Views:	31 
Size:	39.0 KB 
ID:	42677Click image for larger version. 

Name:	dsc01417.jpg 
Views:	33 
Size:	24.2 KB 
ID:	42678

It was shown in Japan for an exhibition, used for about 4days, input power is AC90-110 now, can be changed to AC110-240V.

Shot me e-mail:saifer@topiclight.com if you have interesting in it, perfect with your reasonable price.

Tks!
Song(Saifer)