Page 15 of 15 FirstFirst ... 51112131415
Results 141 to 146 of 146

Thread: Show off your Laser projector !

  1. #141
    Join Date
    May 2010
    Location
    France (Nord)
    Posts
    41

    Default

    Click image for larger version. 

Name:	IMGP1909.JPG 
Views:	10 
Size:	2.70 MB 
ID:	23700Click image for larger version. 

Name:	IMGP1984_640x480.jpg 
Views:	15 
Size:	30.7 KB 
ID:	23699I launch out.my first RGB of one Watt for the moment which will be thorough with 3 Watts thereafter
    http://www.youtube.com/watch?v=2-FolZZPH7M
    Click image for larger version. 

Name:	IMGP1982_640x480.jpg 
Views:	32 
Size:	46.9 KB 
ID:	23698

  2. #142
    Join Date
    Feb 2008
    Location
    East Sussex, England
    Posts
    5,248

    Default

    I suppose I could add my stuff to the mix seeing as I appear to have a few under my belt now...

    Pair of ~1.5W RGB (600mW 445, 400mW Laserwave 640, 400mW Laserwave 532, DT25 scanners)

    Click image for larger version. 

Name:	P1000019.JPG 
Views:	34 
Size:	3.47 MB 
ID:	23715Click image for larger version. 

Name:	P1000015.JPG 
Views:	34 
Size:	4.14 MB 
ID:	23713Click image for larger version. 

Name:	P1000014.JPG 
Views:	53 
Size:	3.99 MB 
ID:	23712Click image for larger version. 

Name:	P1000002.JPG 
Views:	32 
Size:	3.97 MB 
ID:	23710Click image for larger version. 

Name:	P1000005.JPG 
Views:	44 
Size:	4.30 MB 
ID:	23708Click image for larger version. 

Name:	P1000012.JPG 
Views:	35 
Size:	4.00 MB 
ID:	23704Click image for larger version. 

Name:	DSCN2577..JPG 
Views:	37 
Size:	1.57 MB 
ID:	23701Click image for larger version. 

Name:	DSCN2597..JPG 
Views:	30 
Size:	1.81 MB 
ID:	23702Click image for larger version. 

Name:	DSCN2598..JPG 
Views:	40 
Size:	1.71 MB 
ID:	23703
    Click image for larger version. 

Name:	180563_10150391498695068_514605067_17143137_5999044_n.jpg 
Views:	11 
Size:	59.5 KB 
ID:	23716Click image for larger version. 

Name:	180744_10150391498865068_514605067_17143140_6551947_n.jpg 
Views:	5 
Size:	58.5 KB 
ID:	23718Click image for larger version. 

Name:	168307_10150391498540068_514605067_17143132_4132911_n.jpg 
Views:	12 
Size:	48.5 KB 
ID:	23719Click image for larger version. 

Name:	169091_10150391498775068_514605067_17143138_2234742_n.jpg 
Views:	12 
Size:	59.4 KB 
ID:	23717Click image for larger version. 

Name:	P1010639.jpg 
Views:	23 
Size:	298.6 KB 
ID:	23720Click image for larger version. 

Name:	P1010648.JPG 
Views:	14 
Size:	604.5 KB 
ID:	23721





    ....and, most recently (and yet to be used in anger)...

    2.5 Watt Green/Blue projector
    1.1 watt Viasho 532
    1.5 watt dual 445 kit from dave at lasershowparts
    DT30 scanners
    Case from Lasermad, designed by P1tbull and Marc Insanity

    Click image for larger version. 

Name:	P1000489.JPG 
Views:	16 
Size:	2.68 MB 
ID:	23722Click image for larger version. 

Name:	P1000493.JPG 
Views:	32 
Size:	2.75 MB 
ID:	23723Click image for larger version. 

Name:	P1000500.JPG 
Views:	40 
Size:	2.51 MB 
ID:	23724Click image for larger version. 

Name:	P1000331.JPG 
Views:	40 
Size:	4.09 MB 
ID:	23725Click image for larger version. 

Name:	P1000498.JPG 
Views:	20 
Size:	2.40 MB 
ID:	23726Click image for larger version. 

Name:	P1000495.JPG 
Views:	32 
Size:	2.50 MB 
ID:	23727
    Attached Thumbnails Attached Thumbnails P1000003.JPG  

    P1000004.JPG  

    P1000016.JPG  

    P1000013.JPG  

    P1000018.JPG  

    P1000001.JPG  


  3. #143
    Join Date
    May 2010
    Location
    France (Nord)
    Posts
    41

    Default

    I have just returned account to me which I did not put the description of my analogical RGB
    637nm 700mw médialass
    532nm 300mw laserwave
    445nm 250mw (diode casio) flexmod3
    Scanners SP40 kpps & carte dmx

  4. #144
    Join Date
    Oct 2007
    Location
    Sydney, Australia
    Posts
    156

    Default

    This is my projector. So far nothing is bolted down as I am saving for the first laser (a DHOM half watt green). I dont want to start bolting things down until I have my base green laser to refer to. Its built into a 2U rackmount case. After the support rails and base plates, my chosen lasers are going to JUST clear the lid. Its going to be a pretty tight squeeze in there! At the present I am left with lasers to buy (have everything else, even a frame streamer 2.0 dac, but going to upgrade that once the projector is built to an FB3).

    The green laser module isnt destined for this projector (I put it in the box as a size demonstration - its a 150mw no name china laser.



    Lasers will be 500mw DHOM, 600mw 445 (member on this forum is selling them) and a 600mw kvant 640nm, which should net ~1.7 watts at the apeture. Of course with nice lasers like these, it would be a waste using slow 20kpps scanners, which these arent - I've got the DT40W set in this projector

  5. #145
    Join Date
    Feb 2008
    Location
    East Sussex, England
    Posts
    5,248

    Default

    Of course with nice lasers like these, it would be a waste using slow 20kpps scanners, which these arent - I've got the DT40W set in this projector
    Actually, if you're only doing beam shows, the converse is true. Its a waste scanning too quickly as it reduces the visibility of the beams. Both from the fact that the beams are moving slower, and the the fact that few cheap to mid level DPSS lasers respond well on rise time to fast modulation.

  6. #146
    Join Date
    Oct 2007
    Location
    Sydney, Australia
    Posts
    156

    Default

    yeah - but the reason for the DT40W's is the W bit - the huge scan angle for beams; thats the main reason I chose them.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •